Technical Analysis
Feb 14 25, 10:46 GMT
Feb 14 25, 10:31 GMT
Feb 13 25, 00:00 GMT
Feb 12 25, 17:41 GMT
Feb 12 25, 17:15 GMT
Feb 12 25, 15:46 GMT
Feb 12 25, 15:27 GMT
Feb 12 25, 15:04 GMT
Feb 12 25, 09:46 GMT
Feb 12 25, 09:41 GMT
Feb 12 25, 09:10 GMT
Feb 12 25, 09:05 GMT
Feb 12 25, 00:23 GMT
Feb 12 25, 00:18 GMT
Aug 23 24, 21:00 GMT
Jun 09 24, 19:17 GMT
Apr 15 24, 16:25 GMT
18/02/2025