Technical Analysis
May 29 25, 17:21 GMT
May 29 25, 16:55 GMT
Jan 14 25, 00:40 GMT
Jan 14 25, 00:33 GMT
Jan 14 25, 00:27 GMT
Jan 14 25, 00:20 GMT
Jan 14 25, 00:13 GMT
Jan 14 25, 00:09 GMT
Jan 13 25, 17:24 GMT
Jan 13 25, 17:16 GMT
Jan 13 25, 16:51 GMT
Jan 13 25, 16:01 GMT
Jan 13 25, 15:56 GMT
Jan 13 25, 15:30 GMT
Aug 23 24, 21:00 GMT
Oct 15 24, 13:45 GMT
May 22 25, 16:57 GMT
May 02 25, 13:41 GMT
22/05/2025