Technical Analysis
May 29 25, 17:21 GMT
May 29 25, 16:55 GMT
Jan 16 25, 00:22 GMT
Jan 16 25, 00:17 GMT
Jan 16 25, 00:12 GMT
Jan 16 25, 00:09 GMT
Jan 16 25, 00:04 GMT
Jan 16 25, 00:00 GMT
Jan 15 25, 16:47 GMT
Jan 15 25, 16:25 GMT
Jan 15 25, 15:56 GMT
Jan 15 25, 15:44 GMT
Jan 15 25, 15:25 GMT
Jan 15 25, 14:49 GMT
Aug 23 24, 21:00 GMT
Oct 15 24, 13:45 GMT
May 22 25, 16:57 GMT
May 02 25, 13:41 GMT
22/05/2025