Technical Analysis
May 29 25, 17:21 GMT
May 29 25, 16:55 GMT
Nov 01 24, 01:12 GMT
Nov 01 24, 01:08 GMT
Nov 01 24, 01:03 GMT
Oct 31 24, 18:12 GMT
Oct 31 24, 17:50 GMT
Oct 31 24, 16:56 GMT
Oct 31 24, 16:24 GMT
Oct 31 24, 16:04 GMT
Oct 31 24, 15:45 GMT
Oct 31 24, 15:39 GMT
Oct 31 24, 00:33 GMT
Oct 31 24, 00:26 GMT
Aug 23 24, 21:00 GMT
Oct 15 24, 13:45 GMT
May 22 25, 16:57 GMT
May 02 25, 13:41 GMT
22/05/2025